HUBA CONTROL | 528.911103181N + 103510 socket |
HUBA CONTROL | 528.931103181N (follow up for 507.931113181) |
Hubbell USA | 10-38683N Electric heating element 380-3-60 |
HUBEI XIANGFAN | CT3-P/ 500A 250~380mm 50g~5000g above 100℃ 180W 380V,50Hz |
HUBEI XIANGFAN | Screw conveyor |
Huebner Singapore | HOG 75 D 1 C/D 2 C Incremental Encoder Optical - Hollow shaft Incremental Encoder (Digital Tacho) - with double scanning and M12 connector - clamping device on non-driven shaft end, with spring plate as torque arm - A4 bore size 26H7, IP 56 - Logic level: HTL - UB = +9...+26 V - Square wave outputs: K1, K2 - Inc./turn: Z = 1 or 2 depends on connection - compatibla to S/N: 2024515 |
HUERNER FUNKEN Singapore | Huerner Funken Radial Fan, HF R 200-17 D, Direct Drive Airflow: 600 to 2,800 CMH at 1,600 to 600 Pa Total c/w ; PEs Housing PPs Backward Curved Impeller 2 Pole, 1.5 kW TECO Motor, 415V/3Ph/50Hz, IP 55 Galvanised Fan Base Rubber Isolators |
HungYun china | RV28A-B504-20/5 |
Huyu | CJX8-37,50Hz; Ui:690V; Ith:45A |
Huyu | CJX8-9,50Hz; Ui:690V; Ith:16A |
Thứ Năm, 26 tháng 12, 2013
HUBA CONTROL CJX8-37
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét